<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making of Sony Playstation Portable-PSP</title>
	<atom:link href="http://increality.com/featured/making-of-sony-playstation-portable-psp/feed/" rel="self" type="application/rss+xml" />
	<link>http://increality.com/featured/making-of-sony-playstation-portable-psp/</link>
	<description>Home of the very first All Original iPhone Wallpapers on the Net</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:25:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Increality</title>
		<link>http://increality.com/featured/making-of-sony-playstation-portable-psp/comment-page-1/#comment-256</link>
		<dc:creator>Increality</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:52:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-256</guid>
		<description>Hi, You can cut a polygon by &quot;connecting&quot; two edges.  Different lingo, but same concept.  Select two opposing edges that make up the polygon, then in the modify tab, look for connect.  (This is for Editable Poly).  Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi, You can cut a polygon by &#8220;connecting&#8221; two edges.  Different lingo, but same concept.  Select two opposing edges that make up the polygon, then in the modify tab, look for connect.  (This is for Editable Poly).  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://increality.com/featured/making-of-sony-playstation-portable-psp/comment-page-1/#comment-251</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 17 Oct 2009 01:48:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-251</guid>
		<description>Thanks for the tutorial but how do I cut polygons?</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial but how do I cut polygons?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
